Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! FORECLOSURE $289,900 - 6255 Aventura Dr. Sarasota, Florida 34241 4 Bed / 3 Bath Size: 2,511 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING FORECLOSURE $249,900 - 5354 Calle Florida Sarasota, FL 34242 3 Bed / 2 Bath Size: 2,659 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $239,900 - 4843 Oak Pointe Way Sarasota, Florida 34233 4 Bed / 2 Bath / 1 Half bath Size: 2,629 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $224,900 - 4862 Wilde Pointe Dr Sarasota, Florida 34233 3 Bed / 2 Bath Size: 1,865 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $189,900 - 1011 Pine Forest Ct Venice, FL 34293 3 Bed / 2 Bath Size: 1,944 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $164,900 - 4214 Duck Creek Way Ellenton, Florida 34222 4 Bed / 2 Bath Size: 1,895 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $144,900 - 6203 62nd Terrace E Palmetto, Florida 34221 3 Bed / 2 Bath Size: 1,772 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $127,900 - 5819 22nd St W Bradenton, Florida 34207 3 Bed / 2 Bath Size: 1,120 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $109,900 - Corner Lot! Central Location!! 403 N. Lockwood Ridge Rd. Sarasota, Florida 34237 3 Bed / 2 Bath Size: 1,194 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $99,900 - 3030 Gentian Rd. Venice, Florida 34293 3 Bed / 2 Bath Size: 1,584 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $89,900 - 418 Whitfield Ave 21 Sarasota, Florida 34243 2 Bed / 2 Bath Size: 1,696 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $89,900 - 2021 2nd Ave E Bradenton, Florida 34208 3 Bed / 2 Bath Size: 1,368 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $64,500 - 2078 Pinehurst St. Sarasota, Florida 34231 2 Bed / 1 Bath Size: 1,287 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! FORECLOSURE $60,000 - 2649 Nassau St. Sarasota, Florida 34231 3 Bed / 2 Bath Size: 1,405 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE $44,900 - 3945 Chaucer Ln Sarasota, FL 3 Bed / 2 Bath Size: 1,349 Sq. Ft. | ![]() |
| CONDO SOLD! $27,900 - 1561 Leisure Dr F34 Bradenton, Florida 34207 1 Bed / 1 Bath Size: 453 Sq. Ft. | ![]() |
| SINGLE FAMILY FORECLOSURE 1325 Windward Dr Osprey, FL 4 Bed / 3 Bath | ![]() |
| SINGLE FAMILY FORECLOSURE 2774 Kilgore Pl Sarasota, FL 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY FORECLOSURE 2540 Tom Morris Dr Sarasota, FL 4 Bed / 2 Bath | ![]() |
| SINGLE FAMILY FORECLOSURE 2621 Fort Worth St Sarasota, FL 3 Bed / 1 Bath | ![]() |
| SINGLE FAMILY FORECLOSURE 1757 Mova St Sarasota, FL 2 Bed / 2 Bath | ![]() |
| SINGLE FAMILY FORECLOSURE 221 Island Circle Sarasota, FL 3 Bed / 2 Bath | ![]() |
| CONDO FORECLOSURE 14041 Bellagio Way 215 Osprey, FL 3 Bed / 2 Bath | ![]() |





























